| Report Type | Excel Format (.xls)* |
|---|---|
| Statistician's Report | Table I, II, III, Totals |
| Conference Recap | Table I, II, III, Totals |
| Conference Totals | Conference Totals |
| Burlington District | Table I - Table II - Table III |
| Durham District | Table I - Table II - Table III |
| Elizabeth City District | Table I - Table II - Table III |
| Fayetteville District | Table I - Table II - Table III |
| Goldsboro District | Table I - Table II - Table III |
| Greenville District | Table I - Table II - Table III |
| New Bern District | Table I - Table II - Table III |
| Raleigh District | Table I - Table II - Table III |
| Rockingham District | Table I - Table II - Table III |
| Rocky Mount District | Table I - Table II - Table III |
| Sanford District | Table I - Table II - Table III |
| Wilmington District | Table I - Table II - Table III |
| All Data | Table I - Table II - Table III |
* As an alternative to Microsoft Office, a free, open source program called OpenOffice is available which can open and edit these .XLS files. Download of OpenOffice requires access to the Internet.